<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetBizCoachGoogle Tools and services to help your business online &#187;</title>
	<atom:link href="http://netbizcoach.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbizcoach.com</link>
	<description>Internet Marketing For Local Business</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress as the Website of the future from DD8</title>
		<link>http://netbizcoach.com/2010/04/wordpress-as-the-website-of-the-future-from-dd8/</link>
		<comments>http://netbizcoach.com/2010/04/wordpress-as-the-website-of-the-future-from-dd8/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:42:10 +0000</pubDate>
		<dc:creator>mikefitzpatrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://netbizcoach.com/?p=490</guid>
		<description><![CDATA[This slide show is what I presented at the Digital Dealer 8 conference in Orlando Florida this last week (04-21-10) describing the power of WordPress as a tool for car dealerships to enhance their web presence and take control of their Internet marketing efforts.  Although this presentation was directed at car dealerships there is a [...]]]></description>
		<wfw:commentRss>http://netbizcoach.com/2010/04/wordpress-as-the-website-of-the-future-from-dd8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up WordPress hosting with GoDaddy</title>
		<link>http://netbizcoach.com/2010/03/how-to-set-up-wordpress-hosting-with-godaddy/</link>
		<comments>http://netbizcoach.com/2010/03/how-to-set-up-wordpress-hosting-with-godaddy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:42 +0000</pubDate>
		<dc:creator>mikefitzpatrick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://netbizcoach.com/?p=477</guid>
		<description><![CDATA[Setting up a WordPress website or micro-site There are a couple of ways to set up a WordPress site; 1) Go to http://www.wordpress.com and set up a free account.   This is very easy to do and will only take you a couple of minutes.  The downside of going this route is you don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://netbizcoach.com/2010/03/how-to-set-up-wordpress-hosting-with-godaddy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Alerts with Advanced Search</title>
		<link>http://netbizcoach.com/2010/01/google-alerts-with-advanced-search/</link>
		<comments>http://netbizcoach.com/2010/01/google-alerts-with-advanced-search/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:39:27 +0000</pubDate>
		<dc:creator>mikefitzpatrick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://netbizcoach.com/?p=300</guid>
		<description><![CDATA[Setting up Google Alerts to monitor Internet noise as it relates to you and your business Google Alerts is a great tool to watch for specific topics on the web including what people are saying about you and your business.  This quick video will show you not only how to set up Google Alerts, but [...]]]></description>
		<wfw:commentRss>http://netbizcoach.com/2010/01/google-alerts-with-advanced-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics, why should you use it?</title>
		<link>http://netbizcoach.com/2009/07/google-analytics-why-should-you-use-it/</link>
		<comments>http://netbizcoach.com/2009/07/google-analytics-why-should-you-use-it/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:45:34 +0000</pubDate>
		<dc:creator>mikefitzpatrick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://netbizcoach.com/?p=142</guid>
		<description><![CDATA[What are Analytics? According to Wikipedia: The simplest definition of Analytics is &#8220;the science of analysis&#8221;. A simple and practical definition, however, would be how an entity (i.e., business) arrives at an optimal or realistic decision based on existing data. Business managers may choose to make decisions based on past experiences or rules of thumb, [...]]]></description>
		<wfw:commentRss>http://netbizcoach.com/2009/07/google-analytics-why-should-you-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
